Interne competitie SV Barendrecht 2024-2025
Jeugd spelerslijst - Player list
Site "Waterpoort" Start date 1-9-2024
City Barendrecht End date 14-7-2025
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Barendrecht Arbiters

Jeugd spelerslijst
Nr Name ID Country Rating
1 D. (Dilay)" "Akdag "9044068" 0
2 E.N. (Esila Nur)" "Akdag "8982039" 0
3 T.A. (Tryfonas)" "Aslanoglou "9044079" 0
4 J.J.D. (Julian)" "Berlijn "9009990" 0
5 N.E.J. (Nicholas)" "Berlijn "9043991" 0
6 J.P.E. (Janethe)" "Boom "9013125" 0
7 P.I. (Patrick Ioan)" "Caloian "9044024" 0
8 L.B.M. (Lewis)" "Cannister "9044035" 0
9 J. (Jay)" "Chan "8996680" 0
10 J. (Jinyuan)" "Chen "9003511" 0
11 M. (Mingyu)" "Guo "8960820" 0
12 L.D. (Lucas)" "Hendrix "9044761" 0
13 J.D. (James)" "Hofland "8836300" 0
14 E. (Ezra)" "Huang "9044046" 0
15 N. (Noah)" "Huis "9051603" 0
16 L.K. (Linus)" "Kemmer "9045905" 0
17 M. (Marko)" "Kravinskis "8974680" 0
18 T.Y. (Bella)" "Liang "9006525" 0
19 M.M. (Mehmet)" "Metin "8916820" 0
20 S. (Semih)" "Metin "9044002" 0
21 M.R.J. (Maarten)" "Post "8786932" 0
22 S.T. (Samuel)" "Rosenbrand "9044013" 0
23 D.J. van der (Djelani)" "Schaar "9057290" 0
24 Q. van (Quinten)" "Schelven "8659959" 0
25 J.C. (Jace)" "Schenk "9053176" 0
26 R.T. (Ryan)" "Staal "8659948" 0
27 M.T.I. (Max)" "Sun "9057301" 0
28 K.J. (Kevin)" "Tims "8940305" 0
29 H. (Harshithe)" "Venkatesh "9050965" 0
30 S. (Stelios)" "Xydous "9003522" 0
31 M. (Mehmet)" "Yucel "9001146" 0

Generated by Sevilla © JBF Software